Shopping Cart

0

Your shopping bag is empty

Go to the shop

Size Guide

Size Guide

WOMEN SIZE CHART

PAKISTAN INCHES EU
5 8.9" 35
6 9.06" 36
7 9.25" 37
8 9.65" 38
9 10.04" 39
10 10.24" 40
11 10.45" 41
12 10.64" 42

MEN SIZE CHART

PAKISTAN INCHES EU
6 9.8" 39
7 9.9" 40
8 10.15" 41
9 10.25" 42
10 10.5" 43
11 11" 44
12 11.15" 45
13 11.25" 46

KIDS SIZE CHART

EU US UK CM
19 4 3 11.8 cm
20 5 4 12.4 cm
21 5.5 4.5 13 cm
FIRST STEP (approx. 1 - 1.5 Years)
EU US UK CM
22 6.5 5.5 13.7 cm
23 7 6 14.4 cm
24 8 7 15 cm
25 9 8 15.7 cm
TODDLERS (approx. 1.5 - 3 Years)
EU US UK CM
26 9.5 8.5 16.4 cm
27 10 9 17 cm
28 11 10 17.7 cm
29 12 11 18.4 cm
30 12.5 11.5 19 cm
LITTLE KIDS (approx. 3 - 6 Years)
EU US UK CM
31 13.5 12.5 19.7 cm
32 1 13 20.4 cm
33 2 1 21 cm
34 2.5 1.5 21.7 cm
35 3.5 2.5 22.4 cm
36 4 3 23 cm
BIG KIDS (approx. 6 - 12 Years)